•No weld seams, preferred for pressure vessels
•More uniform anodizing appearance, especially on heavier wall sections
•No weld seams that could split in forming operation
•Increased structural integrity
Extruded Alumnium Tube and Pipe, formed by hot extrusion or drawn process , can be seamless or non-seamless. Although you cannot visually tell the difference between seamless and structural pipe and tube, they are different, and choosing the right one will depend on your application. The seamless tube can be transit water, gas, etc. Because of there is no leak. The technology of aluminium seamless tube is complicated, high cost, so the price of Aluminium seamless pipe is higher than extruded tube. The extruded aluminium tubes is usually by extrusion, the production process fast and easier to control the cost. So the price will be cheaper. The pressure-bearing of the Aluminium Seamless tube is much better than extruded tube, and its texture is uniform. Their mechanical property are not much different, but if bending during application, the welded pipe maybe crack, so recomend seamless tube is the first choice for such kind of application.
| Extruded Drawn Aluminium Seamless Tube | Alloy | Temper | OD (mm) | Thickness (mm) | Length (mm) |
| 2xxx | T351/T451/T651 | 20-110 | 1.0-25.0 | 1000-6000 | |
| 3xxx | O/F/H32/H34/H38 | 20-110 | 1.0-25.0 | 1000-6000 | |
| 4xxx | T6 | 20-110 | 1.0-25.0 | 1000-6000 | |
| 5xxx | H111/H32/H34/H36/H38 | 20-110 | 1.0-25.0 | 1000-6000 | |
| 6xxx | T6/T651 | 20-110 | 1.0-25.0 | 1000-6000 | |
| 7xxx | T6/T651 | 20-110 | 1.0-25.0 | 1000-6000 | |
| Bars | 2xxx | T351/T651 | 10-85 | --- | 1000-6000 |
| 3xxx | O/F/H32/H34/H38 | 10-85 | --- | 1000-6000 | |
| 4xxx | T4/T6 | 10-85 | --- | 1000-6000 | |
| 5xxx | H111/H32/H34/H36/H38 | 10-85 | --- | 1000-6000 | |
| 6xxx | T651 | 10-85 | --- | 1000-6000 | |
| 7xxx | T6/T651/T74/T73 | 10-85 | --- | 1000-6000 | |
| Super Large Diameter Aluminium Seamless Tube | 2xxx | O/F/H32/H34/H38 | 200-1500 | 2.0-50 | 1000-6000 |
| 3xxx | O/F/H32/H34/H38 | 200-1500 | 2.0-50 | 1000-6000 | |
| 4xxx | O/F/H/T6 | 200-1500 | 2.0-50 | 1000-6000 | |
| 5xxx | H111/H32/H34/H36/H38 | 200-1500 | 2.0-50 | 1000-6000 | |
| 6xxx | O/F/H/T6/T651 | 200-1500 | 2.0-50 | 1000-6000 | |
| 7xxx | O/F/H/T6/T651 | 200-1500 | 2.0-50 | 1000-6000 |
| Alloy | Temper | Stretching Test | Hardness (HB) | ||
| Tensile Strength | Yield Strenth | Elongation | |||
| Rm/Mpa | Rp0.2/Mpa | A% | |||
| 1100 | H112 | >75 | >76 | >25 | 20 |
| 1050 | |||||
| 2014 | O | <245 | <125 | >12 | 45 |
| T4 | >345 | >245 | >12 | 110 | |
| T6 | <245 | <125 | >12 | 140 | |
| 2017 | O | <245 | <125 | >12 | 45 |
| T4 | >345 | >245 | >12 | 110 | |
| 2024 | O | <245 | <125 | >12 | 47 |
| T4 | >410 | >305 | >12 | 120 | |
| T6 | <245 | <125 | >12 | 130 | |
| 3003 | H112 | >95 | >35 | >16 | 30 |
| 5052 | H112 | >175 | >70 | >16 | 50 |
| O | 175-245 | >70 | >20 | 40 | |
| 5454 | H112 | >215 | >85 | >12 | 55 |
| O | 215-285 | >85 | >14 | 40 | |
| 5456 | H112 | >270 | >105 | >12 | 80 |
| H34 | >345 | >280 | >9 | 80 | |
| 5754 | H112 | >220 | >90 | >12 | 60 |
| 5083 | H112 | >275 | >110 | >12 | 85 |
| O | <355 | >120 | >14 | 50 | |
| 5086 | H112 | >275 | >110 | >12 | 85 |
| O | <355 | >120 | >14 | 50 | |
| 6061 | O | <145 | <110 | >16 | 30 |
| T5 | >175 | >130 | >16 | 65 | |
| T6 | >265 | >245 | >8 | 95 | |
| 6063 | T4 | >130 | >65 | >15 | 50 |
| T5 | >175 | >130 | >8 | 65 | |
| T6 | >215 | >170 | >10 | 80 | |
| 6082 | T6 | >310 | >260 | >6 | 95 |
| 7003 | T5 | >285 | >245 | >10 | 110 |
| 7NX5 | T6 | >400 | >350 | >12 | 130 |
| 7022 | T6 | >460 | >380 | >8 | 130 |
| 7050 | T73 | >490 | >430 | >9 | 140 |
| 7075 | T6 | >540 | >480 | >7 | 150 |
| 7055 | T6 | >650 | >600 | >8 | 170 |
China Standard GBT 6892-2006(Profile)/GBT 3191-2010(Bar)/GBT 4437.1-2000 (Tube)/GBT 3880-2006 (Plate) European Standard/American Standard" DINEN754-2/DIN752/ASMESB-241/ASTM.B221/ASTM.209
•No weld seams, preferred for pressure vessels
•More uniform anodizing appearance, especially on heavier wall sections
•No weld seams that could split in forming operation
•Increased structural integrity
•Improved control of wall thickness eccentricity
•More ability to use multi-hole dies for smaller diameter sizes to improve productivity, decreases costs
Seamless pipe and tube is typically used for pressure vessels, hydraulic cylinders, compressed gas cylinders, drive shafts, lighting applications and bus conductors. They are recommended for applications requiring:
•Critical pressure ratings
•Demanding forming applications
•Critical strength requirement
•Uniform anodizing appearance
•Aluminum Tubing Options
Haomei Aluminum is located in famous aluminum capital of Zhengzhou, Henan province. We are professional aluminum manufacturer, mainly produces pure aluminum and aluminum alloy plate, sheet, aluminium seamless tubes, extruded drawn aluminium bars and extrusions.
We would like to highlight our seamless extruded aluminium alloy tubes. Diameter from 3mm to diameter 125mm, cold drawn tolerance +/-0.02mm. Cover aluminium alloy 1 series to 7 series, with good quality and competitive price.
Haomei Aluminum sells its products widely to United States, Mexico, Brazil, Chile, Germany, UK, Italy, Belgium, Bulgaria, Australia, Saudi Arabia, UAE, Iran, Bangladesh, India, Sri Lanka, Vietnam, Thailand, Korea, Singapore, Indonesia, Philippines, South Africa, Algeria, Tunisia etc more than 70 countries.
Serve our Clients with Heart and Soul has always been the motto of our company. Haomei Aluminum is eager to take cooperation with all the customers from home and abroad to create a wonderful future together!!!